- Vehicle Loans
- Unsecured Loans
- 2nd Mortgages
- Savings Rates
- Certificate Rates
| 24 | 36 | 48 | 60 | 72 | 84* | |
|---|---|---|---|---|---|---|
| As Low As: | 2.74% | 2.99% | 3.24% | 3.49% | 3.99% | 4.24% |
| 24 | 36 | 48 | 60 | 72 | |
|---|---|---|---|---|---|
| As Low As: | 4.49% | 4.74% | 4.99% | 5.24% | 5.49% |
| 24 | 36 | 48 | 60 | 72 | 84** | |
|---|---|---|---|---|---|---|
| As Low As: | 8.00% | 8.25% | 8.50% | 8.75% | 9.00% | 9.25% |
All loan rates are shown as Annual Percentage Rate or APR.
*Additional financing terms are available. Please call us for more information.
**84+ month financing is available only on loans exceeding $30,000.
| Annual Percentage Rate |
|---|
| As Low As: 10.50% |
All Loan Rates are shown as Annual Percentage Rate or APR
| Fixed | Variable |
|---|---|
| As Low As: 8.75% | As Low As: 6.75% |
All Loan Rates are shown as Annual Percentage Rate or APR
| Annual Percentage Yield APY |
Annual Percentage Rate APR |
|
|---|---|---|
| Regular Shares $75 Minimum | 0.06% | 0.06% |
| Club Savings $75 Minimum | 0.06% | 0.06% |
| Checking $500 Minimum | 0.01% | 0.01% |
| Annual Percentage Yield APY |
Annual Percentage Rate APR |
|
|---|---|---|
| $1 - $999 | 0.10% | 0.10% |
| $1,000 - $9,999 | 0.20% | 0.20% |
| $10,000 - $25,000 | 0.20% | 0.20% |
| $25,000+ | 0.20% | 0.20% |
| Annual Percentage Yield APY |
Annual Percentage Rate APR |
|
|---|---|---|
| $0 - $10,000 | 0.15% | 0.15% |
| $10,000+ | 0.30% | 0.30% |
Penalties could reduce the earnings advertised.
| Share Certificates | ||
|---|---|---|
| Terms/ Balance Annual Percentage Yield Dividend Rate APY |
||
| 6 Months $500+ $9,999 | 0.00% | 0.00% |
| 6 Months $10,000+ | 0.00% | 0.00% |
| 1 Year $500+ $9,999 | 0.10% | 0.10% |
| 1 Year $10,000+ | 0.30% | 0.30% |
| 18 Mo's $500+ $9,999 | 0.15% | 0.15% |
| 18 Mo's $10,000+ | 0.35% | 0.35% |
| 2 Year $500+ $9,999 | 0.20% | 0.20% |
| 2 Year $10,000+ | 0.40% | 0.40% |
| 30 Mo's $500+ $9,999 | 0.30% | 0.30% |
| 30 Mo's $10,000+ | 0.50% | 0.50% |
| 3 Year $500+ $9,999 | 0.40% | 0.40% |
| 3 Year $10,000+ | 0.60% | 0.60% |
Penalties could reduce the earnings advertised.
Rates
Loan Payment Calculator
